Product Range
- Fittings & Flanges
- Fluid Control and Pipes
- Fluid Control Pipes, Fittings & Flanges Products
- Harvey Roofing Products
- Tube and Pipe Products
- General Steel Products
- Carbon Steel Vastrap/Floor Plates
- Borehole Casings
- Borehole Equipment
- Carbon Steel Gratings
- Carbon Steel Rails
- Carbon Steel Sheets
- Cold Formed Sections and Channels
- Expanded Metal
- Handrail Products
- Hot Rolled Carbon Steel Angles
- Hot Rolled Carbon Steel Bars
- Hot Rolled Carbon Steel Beams
- Hot Rolled Carbon Steel Columns
- Hot Rolled Carbon Steel Plates
- Hot Rolled Sections and Channels
- Palisade Fencing Products
- Pipe Systems
- Rectangular Tubes
- Roof Sheeting
- Round Tubes
- Slit Coils
- Square Tubes
- Steel Mesh
- Welded Pipe
- Coil Processing Products
- Foundation Solutions Products
- Roofing Products
- Special Steels Products
- Stainless Steel Products
- VRN Products
Conveyor Tube
Conveyor tube is round uncoated tubing used for any conveyor purpose. All tubing is produced in accordance with SANS 657-1. Special features include that they can be cut to size, chamfered, laser cut, or cut with bevelled ends.
Converyor Tube is used for conveyor belt idlers, conveyor idlers, rollers for conveyor structures in mines, sugar mills, etc.
Product Information
Code: | Round Tube, uncoated |
Use: | Steel tubes for rolls for conveyor belt idlers, conveyor idlers, rollers for conveyor structures, in mines and sugar mills. Any conveyor purpose |
Material: | SAE 1008 |
Sizes Available: | OD 88.9 x 3.0, OD 101.6 x 3.5, OD OD 114.3 x 3.5, OD 127 x 3.8 – 6.0mm thick, OD 152.4 x 3.8 – 6.0mm thick, 133 x 3.5mm thick, OD 159 x 4.0mm thick, OD 165.1 x 4.0 and 6.0mm thick, OD 177.8 x 4.0 and 6.0mm thick, OD 193.7 x 6.0mm thick, OD 219.1 x 6.0mm thick |
Special Features: | Cut to size, chamfered, laser cutting, bevelled ends |
Information: | SANS 657-3 |
Document Downloads
Product Information
< Swipe left & right to view table >
Code: | Round Tube, uncoated |
Use: | Steel tubes for rolls for conveyor belt idlers, conveyor idlers, rollers for conveyor structures, in mines and sugar mills. Any conveyor purpose |
Material: | SAE 1008 |
Sizes Available: | OD 88.9 x 3.0, OD 101.6 x 3.5, OD OD 114.3 x 3.5, OD 127 x 3.8 – 6.0mm thick, OD 152.4 x 3.8 – 6.0mm thick, 133 x 3.5mm thick, OD 159 x 4.0mm thick, OD 165.1 x 4.0 and 6.0mm thick, OD 177.8 x 4.0 and 6.0mm thick, OD 193.7 x 6.0mm thick, OD 219.1 x 6.0mm thick |
Special Features: | Cut to size, chamfered, laser cutting, bevelled ends |
Information: | SANS 657-3 |
Document Downloads
Product Enquiry
Product Enquiry
all fields with (*) are required