Product Range
- Fittings & Flanges
- Fluid Control and Pipes
- Fluid Control Pipes, Fittings & Flanges Products
- Harvey Roofing Products
- Tube and Pipe Products
- General Steel Products
- Carbon Steel Vastrap/Floor Plates
- Borehole Casings
- Borehole Equipment
- Carbon Steel Gratings
- Carbon Steel Rails
- Carbon Steel Sheets
- Cold Formed Sections and Channels
- Expanded Metal
- Handrail Products
- Hot Rolled Carbon Steel Angles
- Hot Rolled Carbon Steel Bars
- Hot Rolled Carbon Steel Beams
- Hot Rolled Carbon Steel Columns
- Hot Rolled Carbon Steel Plates
- Hot Rolled Sections and Channels
- Palisade Fencing Products
- Pipe Systems
- Rectangular Tubes
- Roof Sheeting
- Round Tubes
- Slit Coils
- Square Tubes
- Steel Mesh
- Welded Pipe
- Coil Processing Products
- Foundation Solutions Products
- Roofing Products
- Special Steels Products
- Stainless Steel Products
- VRN Products
Stainless Steel Expanded Metal
Stainless Steel Expanded Metal is sheet metal that has been cut and stretched to form a pattern of mesh-like material.
Typical applications for Stainless Steel Expanded Metal include walkways, cages, equipment and machine enclosures, security and perimeter fencing. Artists also use this material for 3D sculptures. Standard expanded metal sheets are 2.4 metre long and 1.2 meter wide in size.
Product Information
Use: | Typical applications include walkways, industrial applications, caging, machine and equipment enclosures, security fencing applications, perimeter fencing, artists for 3D sculptures, etc | |||
Material: | Most meshes available in 3CR12 material (but can be offered in 304 and 3016 stainless steel) Please contact your nearest Macsteel General Steel branch to discuss steel grade requirements | |||
Other information:
|
All stock sheets are in standard 1200 LWM x 2400SWM | |||
Various other types available (please contact your nearest Macsteel General Steel branch for any other size not listed above) | ||||
Sizes Available: | ||||
Mentex | ||||
Type | SWM | LWM | Strand Width | Strand Thickness |
Mentex 38/VEM 484 | 40 | 140 | 6 | 4.5 |
Mentex 43/VEM 305B | 40 | 115 | 6 | 4.5 |
Mentex 43A/VEM 305A | 40 | 115 | 4.5 | 4.5 |
Mentex 63/VEM 355G | 30 | 80 | 3 | 3 |
Mentex 70/VEM 325A | 20 | 60 | 6 | 4.5 |
Mentex 72/VEM 325G | 20 | 60 | 3 | 3 |
Mentex 80A/VEM 318H | 15 | 40 | 3 | 2.5 |
Mentex 82/VEM 318F | 15 | 40 | 2.5 | 1.6 |
Mentex 118/VEM 315F | 16 | 30 | 2.5 | 1.6 |
Mentex 130/VEM 280D | 8 | 20 | 2 | 1 |
Mentex 300/VEM 311E | 45 | 80 | 3 | 3 |
Mentex 304/VEM 320G | 25 | 50 | 3 | 3 |
Flatex | ||||
Type | SWM | LWM | Strand Width | Strand Thickness |
Flatex 338/VEM 6311F | 50 | 80 | 4.5 | 2.5 |
Flatex 344/VEM 6320C | 25 | 50 | 3 | 1.6 |
Flatex 346/VEM 6320H | 25 | 50 | 4.5 | 3 |
Flatex 348/VEM 6320E | 25 | 50 | 4.5 | 2.5 |
Flatex 349/VEM 6320D | 25 | 50 | 3 | 2 |
Flatex 352/VEM 6318F | 15 | 40 | 3 | 1.6 |
Flatex 258/VEM 6215F | 16 | 30 | 3 | 1.6 |
Flatex 362/VEM 6280E | 8 | 20 | 2 | 1 |
Document Downloads
Product Information
< Swipe left & right to view table >
Use: | Typical applications include walkways, industrial applications, caging, machine and equipment enclosures, security fencing applications, perimeter fencing, artists for 3D sculptures, etc | |||
Material: | Most meshes available in 3CR12 material (but can be offered in 304 and 3016 stainless steel) Please contact your nearest Macsteel General Steel branch to discuss steel grade requirements | |||
Other information:
|
All stock sheets are in standard 1200 LWM x 2400SWM | |||
Various other types available (please contact your nearest Macsteel General Steel branch for any other size not listed above) | ||||
Sizes Available: | ||||
Mentex | ||||
Type | SWM | LWM | Strand Width | Strand Thickness |
Mentex 38/VEM 484 | 40 | 140 | 6 | 4.5 |
Mentex 43/VEM 305B | 40 | 115 | 6 | 4.5 |
Mentex 43A/VEM 305A | 40 | 115 | 4.5 | 4.5 |
Mentex 63/VEM 355G | 30 | 80 | 3 | 3 |
Mentex 70/VEM 325A | 20 | 60 | 6 | 4.5 |
Mentex 72/VEM 325G | 20 | 60 | 3 | 3 |
Mentex 80A/VEM 318H | 15 | 40 | 3 | 2.5 |
Mentex 82/VEM 318F | 15 | 40 | 2.5 | 1.6 |
Mentex 118/VEM 315F | 16 | 30 | 2.5 | 1.6 |
Mentex 130/VEM 280D | 8 | 20 | 2 | 1 |
Mentex 300/VEM 311E | 45 | 80 | 3 | 3 |
Mentex 304/VEM 320G | 25 | 50 | 3 | 3 |
Flatex | ||||
Type | SWM | LWM | Strand Width | Strand Thickness |
Flatex 338/VEM 6311F | 50 | 80 | 4.5 | 2.5 |
Flatex 344/VEM 6320C | 25 | 50 | 3 | 1.6 |
Flatex 346/VEM 6320H | 25 | 50 | 4.5 | 3 |
Flatex 348/VEM 6320E | 25 | 50 | 4.5 | 2.5 |
Flatex 349/VEM 6320D | 25 | 50 | 3 | 2 |
Flatex 352/VEM 6318F | 15 | 40 | 3 | 1.6 |
Flatex 258/VEM 6215F | 16 | 30 | 3 | 1.6 |
Flatex 362/VEM 6280E | 8 | 20 | 2 | 1 |
Document Downloads
Product Enquiry
Product Enquiry
all fields with (*) are required